Students are prepared for examinations conducted by the Central Board of Secondary Education Examinations, New Delhi. The curriculum provided by CBSE is based on National Curriculum Framework-2005 and seeks to provide opportunities for students to achieve excellence in learning. It encompasses general objectives of learning, courses of study, subject-wise instructional objectives and content, pedagogical practices and assessment guidelines. The course of studies includes English, Hindi, Mathematics, Science, Social Science, Marathi, Environmental Science, Computer Application, Art and Physical Health & Education (PH&E). Computer Application is introduced as 6th Additional Subject for classes IX to X. Importance is placed on co-curricular activities and character building programmes. The medium of instruction is English.
AS LAID DOWN BY CBSE – NEW DELHI
Class I to II | |
---|---|
Sr. No. | Subject |
1 | English |
2 | Marathi |
3 | Hindi |
4 | Mathematics |
5 | Computer Application |
6 | Environmental Science |
7 | Art Education |
8 | Health & Physical Education |
Class III to VIII | |
---|---|
Sr. No. | Subject |
1 | English |
2 | Hindi |
3 | Mathematics |
4 | Social Science |
5 | Science |
6 | Computer Application |
7 | Marathi |
8 | Art Education |
9 | Health & Physical Education |
Class IX to X | |
---|---|
Sr. No. | Subject |
1 | English |
2 | Marathi |
3 | Hindi |
4 | Mathematics |
5 | Science |
6 | Social Science |
7 | Computer Application |
8 | Art Education |
9 | Health & Physical Education |
TERM 1 (100 Marks) 20 marks Periodic Assessment + 80 marks for Half Yearly Exam |
TERM 2 (100 Marks) 20 marks Periodic Assessment + 80 marks for Half Yearly Exam |
---|---|
PA 20 marks
|
PA 20 marks
|
Half Yearly Exam
|
Yearly Exam
|
Grading for Scholastic Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes I-VIII | Class IX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
S. No. | Class | No. of Section | No. of Students |
---|---|---|---|
1. | NURSERY | 1 | 38 |
2. | LKG | 2 | 110 |
3. | UKG | 3 | 73 |
4. | I | 3 | 74 |
5. | II | 4 | 63 |
6. | III | 4 | 59 |
7. | IV | 5 | 67 |
8. | V | 3 | 72 |
9. | VI | 2 | 54 |
10. | VII | 2 | 54 |
11. | VIII | 5 | 54 |
12. | IX | 2 | 46 |
13. | X | 2 | 49 |
Total | 813 |
“Quality concerns in school education are among the priorities of CBSE as they play a pivotal role in the development of the country. The Board is committed to make provisions for various training programmes for teachers and principals to enhance their understanding of curriculum and delivery mechanism and other professional qualities.”
Parikrama Public School not only participates but takes the onus of facilitating Teachers’ Training Capacity Building Programmes conducted in our campus and as Venue Host, under the guidance of CoE Pune. The Training programmes benefit not just our school but other participating schools.
Our teachers also gained experience by attending various online training modules conducted by DIKSHA and NISHTHA relating to Learning Outcomes, Learner-centered Pedagogy, Inclusive Education, School Leadership qualities and School Based Assessment, ICT in teaching-learning, Health and well-being and Yoga.